The titanium grade 2 fittings have a wide temperature range in which they can maintain their corrosion resistance and mechanical properties.The grade 2 material is suitable for extremely low temperature that often goes down to -196 °C or lower to 315 °C, without getting significantly degraded.
It might not be a good choice to use the cp ti grade 2 eccentric reducer beyond this temperature.
Titanium grade 2 buttweld fittings
Grade 2 titanium elbow
UNS R50400 tee
Titanium gr 2 buttweld fittings are an excellent choice to be used in a saltwater environment.It forms a natural oxide layer on the surface which protects the fittings from corrosion and enhances its durability.It is often used in offshore structures, seawater piping systems and shipbuilding industries.
The ASME SB-363 WNR 3.7035 stub end is also biocompatible and has a long service life in harsh seawater environment.
Welded | Seamless | Standard |
---|---|---|
1/2" to 48" | 1/2" to 10" | ASME/ANSI B16.9, ASME B16.28 |
Type | Radius | Thickness |
Elbow, tee, reducer, cap stub end | 1D to 10D or custom | Sch 5S to Sch XXS |
Surface | Specification | Process |
Sand rolling, Sand blasting | ASTM B363| ASME SB363 | Seamless, welded, fabricated |
Titanium alloy gr 2 reducer
WNR 3.7035 stub end
Cp ti gr 2 pipe bend
Ti | Rest |
---|---|
O | max.0,25 |
C | max.0,08 |
Fe | max.0,30 |
N | max.0,03 |
H | max.0,015 |
Yield strength | min.275, max.450 MPa |
---|---|
Tensile strength | min.345 MPa |
Elongation | min.20% |
Density | 4,51g/cm² |
Melting point | 1670°C |
Thermal conductivity at 20°C | 16 W/ m°C |
Beta transus temperature | 920 ± 4°C |
STANDARD | WERKSTOFF NR. | Specifications | UNS |
---|---|---|---|
Titanium Gr.2 Pipe | W.NR.3.7035, W.NR.3.7034 | ASME SB-265, AMS 4902 | R50400 |
The grade 2 titanium elbow must be manufactured according to relevant industry standards and specifications.This will ensure the quality of the fittings along with its compatibility with other materials.Some common standards are ASTM B363, ASME B16.9 and ASME B16.5.
NPS | Center to End C |
O.D. D1 |
O.D. D |
Center to End M |
---|---|---|---|---|
1 - 1/2 | 38 | 21.3 | 33.4 | 38 |
3/4 - 1/2 | 29 | 21.3 | 26.7 | 29 |
1.1/4 - 1/2 | 48 | 21.3 | 42.2 | 48 |
1 - 3/4 | 38 | 26.7 | 33.4 | 38 |
1.1/4 - 3/4 | 48 | 26.7 | 42.2 | 48 |
1.1/2 - 1/2 | 57 | 21.3 | 48.3 | 57 |
1.1/4 - 1 | 48 | 33.4 | 42.2 | 48 |
1.1/2 - 3/4 | 57 | 26.7 | 48.3 | 57 |
1.1/2 - 1.1/4 | 57 | 42.2 | 48.3 | 57 |
1.1/2 - 1 | 57 | 33.4 | 48.3 | 57 |
2 - 3/4 | 64 | 26.7 | 60.3 | 44 |
2 - 1.1/4 | 64 | 42.2 | 60.3 | 57 |
2 - 1 | 64 | 33.4 | 60.3 | 51 |
2 - 1.1/2 | 64 | 48.3 | 60.3 | 60 |
2.1/2 - 1.1/4 | 76 | 42.2 | 73 | 64 |
2.1/2 - 1 | 76 | 33.4 | 73 | 57 |
2.1/2 - 1.1/2 | 76 | 48.3 | 73 | 67 |
3 - 1.1/4 | 86 | 42.2 | 88.9 | 70 |
2.1/2 - 2 | 76 | 60.3 | 73 | 70 |
3 - 1.1/2 | 86 | 48.3 | 88.9 | 73 |
3 - 2.1/2 | 86 | 73 | 88.9 | 83 |
3 - 2 | 86 | 60.3 | 88.9 | 76 |
3.1/2 - 1.1/2 | 95 | 48.3 | 101.6 | 79 |
3.1/2 - 2.1/2 | 95 | 73 | 101.6 | 89 |
3.1/2 - 2 | 95 | 60.3 | 101.6 | 83 |
4 - 1.1/2 | 105 | 48.3 | 114.3 | 86 |
3.1/2 - 3 | 95 | 88.9 | 101.6 | 92 |
4 - 2 | 105 | 60.3 | 114.3 | 89 |
4 - 3 | 105 | 88.9 | 114.3 | 98 |
4 - 2.1/2 | 105 | 73 | 114.3 | 95 |
4 - 3.1/2 | 105 | 101.6 | 114.3 | 102 |
NPS | T | OD | F | G | R Type B |
R Type A |
---|---|---|---|---|---|---|
3/4 | 2.11 | 26.7 | 50.8 | 42.9 | 0.76 | 3.05 |
1/2 | 2.11 | 21.3 | 50.8 | 34.9 | 0.76 | 3.05 |
1.1/4 | 2.77 | 42.2 | 50.8 | 63.5 | 0.76 | 4.83 |
1 | 2.77 | 33.4 | 50.8 | 50.8 | 0.76 | 3.05 |
1.1/2 | 2.77 | 48.3 | 50.8 | 73 | 0.76 | 6.35 |
2.1/2 | 3.05 | 73 | 63.5 | 104.8 | 0.76 | 7.87 |
2 | 2.77 | 60.3 | 63.5 | 92.1 | 0.76 | 7.87 |
3.1/2 | 3.05 | 101.6 | 76.2 | 139.7 | 0.76 | 9.65 |
3 | 3.05 | 88.9 | 63.5 | 127 | 0.76 | 9.65 |
4 | 3.05 | 114.3 | 76.2 | 157.2 | 0.76 | 11.18 |
6 | 3.40 | 168.3 | 88.9 | 215.9 | 1.52 | 12.7 |
5 | 3.40 | 141.3 | 76.2 | 185.7 | 1.52 | 11.18 |
8 | 3.76 | 219.1 | 101.6 | 269.9 | 1.52 | 12.7 |
24 | 6.35 | 609.6 | 152.4 | 692.2 | 1.52 | 12.7 |
12 | 4.57 | 323.9 | 152.4 | 381 | 1.52 | 12.7 |
10 | 4.19 | 273.1 | 127 | 323.9 | 1.52 | 12.7 |
14 | 4.78 | 355.6 | 152.4 | 412.8 | 1.52 | 12.70 |
18 | 4.78 | 457.2 | 152.4 | 533.4 | 1.52 | 12.70 |
16 | 4.78 | 406.4 | 152.4 | 469.9 | 1.52 | 12.7 |
20 | 5.54 | 508 | 152.4 | 584.2 | 1.52 | 12.70 |