Nickel 200 is mainly known for its excellent corrosion resistance and electrical conductivity.However, it might not be the best choice for high stress applications.This is especially true for applications where mechanical strength and toughness are critical factors.
Nickel fasteners
Alloy 200 hex bolt
Nickel alloy 200 bolts and nuts
You can get nickel fasteners at Regent Steel & Engineering Co.We can custom-make the fasteners as per specific client requirements.Whether you want a specific size or surface coating, we will get the fasteners ready for you.However, customization may incur some additional prices and delivery timelines.You can contact us directly to learn more about customization in detail.
Hot Forged | CNC Machined | Length |
---|---|---|
M6-M52 | M4-M200 | upto 1500 mm |
Specification | Thread | Application |
ASTM F2281 | ASME SF2281 | BSW, METRIC, UNF, UNC, BSF, custom | chemical and electronic processing |
UNS N02200 threaded rod
Ni 200 stud bolt
Pure nickel 200 screws
Grade | Nickel 200 |
---|---|
Fe | 0.40 max |
Mn | 0.35 max |
C | 0.15 max |
Ni | 99.0 min |
Cu | 0.25 max |
Si | 0.35 max |
S | 0.01 max |
STANDARD | Nickel 200 |
---|---|
EN | Ni 99.2 |
AFNOR | N-100M |
WERKSTOFF NR. | 2.4066 |
BS | NA 11 |
UNS | N02200 |
GOST | НП-2 |
JIS | NW 2200 |
Grade | Nickel 200 |
---|---|
Elongation | 45 % |
Density | 8.9 g/cm3 |
Tensile Strength | Psi – 21,500 , MPa – 148 |
Melting Point | 1446 °C (2635°F) |
Yield Strength (0.2%Offset) | Psi – 67,000 , MPa – 462 |
The standard sizes available for nickel alloy 200 bolts and nuts are between ¼ -20".The thread pitch is between 20-4.The nuts are made to match the diameter and thread pitch of the corresponding bolts
The delivery timelines for alloy 200 stud bolt will vary with each order.Standard orders are delivered faster than custom ones.Also, the delivery location would determine the total time taken.It is crucial to talk to your supplier and see if their lead time matches with your project deadlines.
At Regent Steel & Engineering Co., we have streamlined the delivery process, which means we will deliver your shipment as quickly as possible.
APPROXIMATE WEIGHT IN KGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
LENGTH | D I A M E T E R | ||||||||
M 10 | M 6 | M 5 | M 8 | M 20 | M 16 | M 14 | M 18 | M 22 | |
16 mm | 3.211 | 0.743 | 0.448 | 1.590 | |||||
25 mm | 3.660 | 0.897 | 0.660 | 1.871 | 8.170 | ||||
20 mm | 3.411 | 0.812 | 0.598 | 1.711 | |||||
35 mm | 4.223 | 1.120 | 0.804 | 2.271 | 19.608 | 11.416 | 10.000 | 16.026 | |
30 mm | 3.912 | 1.010 | 0.737 | 2.070 | 18.657 | 10.707 | 9.690 | ||
45 mm | 4.840 | 1.340 | 0.958 | 2.671 | 21.739 | 12.821 | 10.504 | 17.241 | |
40 mm | 4.533 | 1.230 | 0.881 | 2.470 | 20.747 | 12.107 | 10.288 | 16.667 | |
50 mm | 5.155 | 1.450 | 1.030 | 2.870 | 22.727 | 13.624 | 11.261 | 17.857 | 28.409 |
60 mm | 5.774 | 1.670 | 3.270 | 25.126 | 15.244 | 12.255 | 20.000 | 32.051 | |
55 mm | 5.464 | 1.560 | 3.071 | 23.810 | 14.409 | 11.628 | 18.868 | 30.120 | |
65 mm | 6.083 | 1.781 | 3.472 | 26.455 | 16.026 | 12.626 | 21.008 | 34.014 | |
75 mm | 6.702 | 2.000 | 3.873 | 29.070 | 17.606 | 13.228 | 23.256 | 39.063 | |
70 mm | 6.394 | 1.890 | 3.671 | 27.778 | 16.835 | 12.987 | 22.124 | 35.461 | |
80 mm | 7.013 | 2.111 | 4.072 | 30.303 | 18.248 | 13.889 | 24.510 | 40.000 | |
100 mm | 8.251 | 4.873 | 35.714 | 21.459 | 16.340 | 27.778 | 46.296 | ||
90 mm | 7.634 | 4.472 | 33.113 | 19.841 | 14.925 | 26.042 | 41.667 | ||
110 mm | 8.881 | 38.168 | 23.041 | 17.730 | 31.250 | 47.170 | |||
130 mm | 10.101 | 43.478 | 26.316 | 20.000 | 34.722 | 52.632 | |||
120 mm | 9.506 | 40.984 | 24.631 | 18.797 | 32.895 | 50.000 | |||
140 mm | 10.707 | 46.296 | 27.933 | 20.833 | 35.461 | 55.556 | |||
160 mm | 11.905 | 50.505 | 31.056 | 24.272 | 40.984 | 61.728 | |||
150 mm | 11.312 | 48.544 | 29.412 | 22.222 | 37.594 | 58.824 | |||
180 mm | 13.123 | 55.556 | 34.247 | 26.882 | 67.568 | ||||
170 mm | 12.500 | 53.191 | 32.680 | 64.935 | |||||
190 mm | 13.736 | 58.140 | 35.971 | 70.423 | |||||
220 mm | 15.528 | 65.789 | 40.650 | 79.365 | |||||
200 mm | 14.327 | 60.976 | 37.594 | 29.586 | 49.020 | 73.529 | |||
240 mm | 16.722 | 71.429 | 43.860 | 84.746 | |||||
260 mm | 17.921 | 76.923 | 47.170 | 90.909 | |||||
250 mm | 17.301 | 74.627 | 45.455 | 87.719 | |||||
280 mm | 19.157 | 81.967 | 50.505 | 98.039 | |||||
320 mm | 92.593 | 56.818 | |||||||
300 mm | 20.325 | 87.719 | 53.763 | 104.167 | |||||
360 mm | 104.167 | 63.291 | |||||||
340 mm | 98.039 | 60.241 | |||||||
380 mm | 108.696 | 66.667 | |||||||
400 mm | 113.636 | 69.444 |
Length | Diameter |
---|---|
2" – 2 3/4" | 5/8" |
1 1/2" – 1 3/4" | 1/2" |
4" – 4 1/2" | 7/8" |
3" – 3 3/4" | 3/4" |
5" – 5 1/2" | 1 1/8" |
8" | |
5" – 5 1/2" | 1" |
7" – 7 1/2" | 1 1/4" |