KG P/M2 | Dimension (mm) |
---|---|
6.3 | 0.712193048 |
4.5 | 0.5 乘以 1000 乘以 2000 |
8.1 | 0.9 乘以 1219 乘以 3048 |
14.4 | 1.6 乘以 1200 乘以 3048 |
10.8 | 1.234 x 1234 x 3456 |
27.0 | 请随意重写以下英文内容,仅返回重写内容:1800 |
18.0 | 2000 x 1219 x 3048 |
28.6 | 3.18 X VARIOUS ANN |
Grade | Price in INR | Price in USD |
---|---|---|
Alloy 400 | 3200 per kg | $ 38.46 |
Alloy K500 | 2900 per kg | $34.85 |
Monel sheet
Monel alloy hot rolled steel plate
Monel polished plate
Monel coil
Monel strip
Monel shim stock
Monel metal foils
Monel cold rolled steel sheet
Monel steel annealed plate
Grade | ASTM | Nickel content | AMS | Lifespan | Temprature |
---|---|---|---|---|---|
Alloy k500 |
|
63% | – | 25 to 35 years |
|
Alloy 400 |
|
66.5% | AMS 4544 | 25 to 35 years |
|
Width(mm) Mass(Kg) |
1000 | 900 | 1200 | 1100 | 1300 | 1500 | 1400 | 1550 |
---|---|---|---|---|---|---|---|---|
Max | 18,000 | 16,200 | 21,600 | 19,800 | 23,400 | 27,000 | 25,200 | 27,900 |
Min | 8,000 | 7,200 | 9,600 | 8,800 | 10,400 | 12,000 | 11,200 | 12,400 |
Nominal Size Thickness (inches) |
Weight (lb/ft2) |
---|---|
1/4 | 10.2 |
3/16 | 7.65 |
5/16 | 12.8 |
7/16 | 17.9 |
3/8 | 15.3 |
9/16 | 22.9 |
1/2 | 20.4 |
5/8 | 25.5 |
3/4 | 30.6 |
11/16 | 28.1 |
7/8 | 35.7 |
13/16 | 33.2 |
1 | 40.8 |
1 1/4 | 51.0 |
1 1/8 | 45.9 |
1 3/8 | 56.1 |
1 5/8 | 66.3 |
1 1/2 | 61.2 |
1 3/4 | 71.4 |
2 | 81.6 |
1 7/8 | 76.5 |
2 1/4 | 91.8 |
2 1/8 | 86.7 |
2 1/2 | 102 |
3 | 122 |
2 3/4 | 112 |
3 1/4 | 133 |
3 3/4 | 153 |
3 1/2 | 143 |
4 | 163 |
4 1/4 | 173 |
5 | 204 |
4 1/2 | 184 |
6 | 245 |
5 1/2 | 224 |
6 1/2 | 265 |
7 1/2 | 306 |
7 | 286 |
9 | 367 |
8 | 326 |
10 | 408 |
Sheet | Coil/Foil | Monel annealed plate |
---|---|---|
.062 .050 .078 .125 .109 .140 |
.010 .004 .003 .005 .020 .015 .040 .030 .062 .050 |
.750 .375 .250 .500 1.00 |
Description | HS Code |
---|---|
Monel Plate |
75051210 |
Thickness -l.((+)/under(-)) | Over | Spec.Thickness, in. |
---|---|---|
+/- 0.001" | 0.005 | |
+/- 0.0015" | Over | 0.005 - 0.007, incl. |
+/- 0.003" | 0.016 - 0.026, incl. | |
+/- 0.004" | 0.026 - 0.040, incl. | |
+/- 0.014" | 0.145 - 0.1874, incl. | |
+/- 0.002" | 0.007 - 0.016, incl. | |
+/- 0.006" | 0.058 - 0.072, incl. | |
+/- 0.007" | 0.072 - 0.083, incl. | |
+/- 0.009" | 0.098 - 0.114, incl. | |
+/- 0.005" | 0.040 - 0.058, incl. | |
+/- 0.008" | 0.083 - 0.098, incl. | |
+/- 0.012" | 0.130 - 0.145, incl. | |
+/- 0.010" | 0.114 - 0.130, incl. |
Flatness Tolerance | |
---|---|
Particular Thickness, in. | Allowable deviations from flat, in. |
1 to 2, excl. | 0.5625" |
1/4 to 3/8, excl. | 0.75" |
3/16 to 1/4, excl. | 1.0625" |
3/8 to 1/2, excl. | 0.5625" |
3/4 to 1, excl. | 0.5625" |
1/2 to 3/4, excl. | 0.5625" |
2 to 4, excl. | 0.3125" |
Once the entire length is chopped, the straightness tolerance is nullified. |
Monel Grade | UNS No. | AISI /ASTM Alloy Type | Cu % | Ti % | Si % | Al % | Fe% | Ni % | Mn % |
---|---|---|---|---|---|---|---|---|---|
Alloy 400 | N04400 | B 164/B 127/ | 28 to 34 | 0.5 | 2.5 | Min.63 | 2.0 | ||
Alloy K500 | N05500 | B 865 | 27 to 33 | 0.35 to 0.85 | 0.5 | 2.3 to 3.15 | 2.0 | Min.63 | 1.5 |
Alloy 401 | N04401 | 28 to 34 | 0.5 | 2.5 | Min.63 | 2.0 | |||
Alloy 405 | N04405 | B 164 | 28 to 34 | 0.5 | 2.5 | Min.63 | 2.0 | ||
Alloy 404 | N04404 | Remaining | 0.1 | 0.05 | 0.5 | 52 to 57 | 0.1 |
STANDARD | UNS | EN | AFNOR | WERKSTOFF NR.equivalents | GOST | JIS | BS |
---|---|---|---|---|---|---|---|
Nickel alloy K500 | N05500 | – | – | 2.4375 | – | – | – |
Nickel alloy 400 | N04400 | NiCu30Fe | NU-30M | 2.4360 | МНЖМц 28-2,5-1,5 | NW 4400 | NA 13 |
Tensile strength, Ultimate | 550 Mpa |
---|---|
Tensile strength, Yield | 240 Mpa |
Elongation at Break | 48% |