Inconel 625 Pipe is a material that consist of components of Nickel, Chromium and Molybdenum, in addition to Niobium.When this is combined with Molybdenum, we can see distortion of atomic matrix of an alloy.This is one of the reasons that this material has high tensile strength, in annealing environments, without any heat treatment.
In addition to this, combination of these components also contributes to provide superior corrosion resistance in wide range of corrosive environments.To provide stability during the process of fabrication and subsequent services, alloy 625 pipe is available to be supplied in annealing conditions.
Due to excellent and versatile corrosion resistance of this material, it is widely accepted by many chemical processing fields.They are also extensively used in Aeronautics, automobile, oil extraction, marine and waste treatment.
There is a wide range of difference between 625 pipe and 316 SS, which needs to be looked upon when it comes to industrial application and meeting their demands and specifications.316 SS have higher resistance to chlorides.On the other hand, WNR 2.4856 welded pipe has higher tensile strength.
This helps in maintaining strength at high temperatures.Adding to this, 316SS has high melting point, but cannot act as a higher operating temperature limit.
One of the reasons for this is that nickel 625 pipe are more resistant to oxidation and scaling.When comparing both materials, when exposed to sulphuric acid, 316 SS provides good resistance.
Alloy 625 Pipe
Nickel 625 Pipe
Inconel 625 seamless pipe
alloy 625 is known to exhibit high strength and hardness.This is mainly because it has high tensile strength and good hardness.They offer this property in normal-working temperature conditions and cold-working environments.But hardening occurs, when exposed to intermediate and extreme temperatures.
At room temperature, it exhibits exceptional fatigue strength, which can withstand repeated stress.This material is processed to be either hot worked, cold worked or annealed at 1200° F.To deal with rupture or creep, this material is an ideal use case.By hot forming, it can be easily fabricated.
Size | Length | Wall Thickness |
---|---|---|
1/2 " to 4" | 6 to 12 meter | Sch 10 to Sch 80 |
Specification | Process | Application |
ASTM B444 | ASME SB444 | seamless, welded, hot rolled, annealed | chemical plant, furnace hardware |
WNR 2.4856 welded pipe
Inconel 625 clad pipe
Nickel Alloy 625 ERW Pipe
Tensile Strength | Hardness | Reduction of area | 0.2% Proof Stress | Elongation |
---|---|---|---|---|
MPA | HRB | % | MPA | % |
Min | Min | Min | Min | Min |
827 | 145 | 40 | 414 | 30 |
STANDARD | GOST | JIS | WERKSTOFF NR. | BS | UNS | AFNOR | EN |
---|---|---|---|---|---|---|---|
Inconel 625 | ХН75МБТЮ | NCF 625 | 2.4856 | NA 21 | N06625 | NC22DNB4MNiCr22Mo9Nb | NiCr23Fe |
Ni | Mn | Cr | Mo | Ti | Nb+Ta | Fe | C | Si | Ph | S | Co | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 0.10 | - | 5 | 0.40 | 10 | 23 | 4.15 | 0.50 | 0.50 | 0.015 | 0.40 | 0.015 | 1.0 |
Min | - | Bal | - | - | 8 | 20 | 3.15 | - | - | - | - | - | - |
Because it exhibits both chemical and temperature resistive properties, which makes it a very powerful material to be used, Inconel 625 seamless pipe can be used in a variety of applications such as flare stacks, seawater, chemical plants and even as jet engine exhausts.
Because it contains higher contents of Nickel and Molybdenum, it can perform well enough both in moderate and extreme heat temperatures.Also, it can be easily weld.It is also used for extracting oil and gas and also in steel transfer piping.
Considering traditional welding methods, it is tough or almost impossible to weld a steel to UNS N06625.But there is one way to weld, which is friction welding.This type of welding comes with an added advantage of the ability to join dissimilar metals.For example, turbochargers are made by using this technique.
This is mainly because materials do not melt during this process, which creates a stronger weld as output.Engine valves are also made using this technique.This welding also solves the problem of cost efficiency, making it the technique which can lower cost of Inconel 625 pipe for the customers or industries.
Distinctive and unique features are observed when comparing Inconel 718 and Inconel 625 clad pipe.With respect to chemical composition, since both are derived from Nickel, but have different compositions.It is Nickel-Molybdenum based alloy, while Inconel 718 is composed of Nickel and Cobalt.
Because of the combination of Nickel and Cobalt, it has higher strength and hardness.With respect to corrosion resistance, nickel alloy 625 ERW pipe have more Nickel and Molybdenum contents, so it is more corrosion resistant.
This is one of the main reasons why it is more used in oil and gas industry.On the other hand, because of its exceptional heat resistance, Inconel 718 are used in Aeronautics.Inconel 625 pipe manufacturer sell this product mainly in high-performance car engines.
INCONEL 112 | WELDING ELECTRODES |
---|---|
INCONEL filler metal 625 INCOLOY 82 |
FILLERS |
Melting Range | °F | 2350 - 2460 |
---|---|---|
°C | 1290 - 1350 | |
Inconel 625 Pipe Density | g/cm3 | 8.44 |
lb/in.3 | 0.305 |
OD (In.) |
Inconel 625 Pipe Wall Thickness (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.065 | .035 | .028 | .049 | .095 | .083 | .120 | .109 | |
Working Pressure | ||||||||
1/4 | 9500 | 4800 | 3700 | 7000 | ||||
1/8 | 10100 | 7900 | ||||||
3/8 | 6100 | 3100 | 4400 | |||||
5/16 | 7300 | 3700 | 5400 | |||||
3/4 | 3000 | 2200 | 4600 | 4000 | ||||
1/2 | 4400 | 2300 | 3200 | |||||
1 | 2200 | 3400 | 2900 | 4300 | 3900 |
Inconel 625 Pipe WT mm |
OD mm |
Sch | in. | Kg/m |
---|---|---|---|---|
2.24 | 13.72 | 40S | 1/4 | 0.64 |
1.65 | 13.72 | 10S | 1/4 | 0.50 |
1.65 | 17.15 | 10S | 3/8 | 0.64 |
3.02 | 13.72 | 80S | 1/4 | 0.81 |
3.20 | 17.15 | 80S | 3/8 | 1.12 |
2.31 | 17.15 | 40S | 3/8 | 0.86 |
2.11 | 21.34 | 10S | 1/2 | 1.02 |
3.73 | 21.34 | 80S | 1/2 | 1.65 |
2.77 | 21.34 | 40S | 1/2 | 1.29 |
2.87 | 26.67 | 40S | 3/4 | 1.71 |
2.11 | 26.67 | 10S | 3/4 | 1.30 |
3.91 | 26.67 | 80S | 3/4 | 2.23 |
3.38 | 33.40 | 40S | 1 | 2.54 |
2.77 | 33.40 | 10S | 1 | 2.13 |
4.55 | 33.40 | 80S | 1 | 3.29 |
2.77 | 42.16 | 10S | 1¼ | 2.73 |
6.352 | 33.40 | 160 | 1 | 4.30 |
3.56 | 42.16 | 40S | 1¼ | 3.44 |
6.352 | 42.16 | 160 | 1¼ | 5.69 |
2.77 | 48.26 | 10S | 1½ | 3.16 |
4.85 | 42.16 | 80S | 1¼ | 4.53 |
3.68 | 48.26 | 40S | 1½ | 4.11 |
2.77 | 60.33 | 10S | 2 | 3.99 |
5.08 | 48.26 | 80S | 1½ | 5.49 |
3.91 | 60.33 | 40S | 2 | 5.52 |
8.742 | 60.33 | 160 | 2 | 11.29 |
5.54 | 60.33 | 80S | 2 | 7.60 |
5.16 | 73.03 | 40S | 2½ | 8.77 |
3.05 | 73.03 | 10S | 2½ | 5.35 |
7.01 | 73.03 | 80S | 2½ | 11.59 |
5.49 | 88.90 | 40S | 3 | 11.47 |
3.05 | 88.90 | 10S | 3 | 6.56 |
7.62 | 88.90 | 80S | 3 | 15.51 |
3.05 | 101.60 | 10S | 3½ | 7.53 |
11.132 | 88.90 | 160 | 3 | 21.67 |
5.74 | 101.60 | 40S | 3½ | 13.78 |
3.05 | 114.30 | 10S | 4 | 8.50 |
8.08 | 101.60 | 80S | 3½ | 18.92 |
6.02 | 114.30 | 40S | 4 | 16.32 |
13.492 | 114.30 | 160 | 4 | 34.05 |
10.97 | 168.28 | 80S | 6 | 43.21 |
8.56 | 114.30 | 80S | 4 | 22.67 |
9.53 | 141.30 | 80S | 5 | 31.44 |
6.55 | 141.30 | 40S | 5 | 22.10 |
3.4 | 168.28 | 10S | 6 | 14.04 |
15.882 | 141.30 | 160 | 5 | 49.87 |
7.11 | 168.28 | 40S | 6 | 28.69 |
Inconel 625 Pipe | |
4" IPS(4.500") | 1/4" IPS(.540") |
SCH 40, 10, 80, XXH, 160 | SCH 40, 10, 80 |
3 1/2" IPS( 4.000") | 1/8" IPS(.405") |
SCH 40, 10, 80, XXH, 160 | SCH 40, 80 |
6" IPS(6.625") | 1/2" IPS(.840") |
SCH 5, 40, 10, 80, 120, XXH, 160 | SCH 5, 40, 10, 80, XXH, 160 |
5" IPS( 5.563") | 3/8" IPS(.675") |
SCH 40, 10, 80, XXH, 160 | SCH 40, 10, 80 |
10" IPS(10.750") | 1" IPS:(1.315′) |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) | SCH 5, 40, 10, 80, XXH, 160 |
8 " IPS(8.625") | 3/4" IPS(1.050") |
SCH 5, 40, 10, 80, 120, XXH, 160 | SCH 40, 10, 80, XXH, 160 |
14" IPS(14.000") | 1-1/2" IPS(1.900") |
SCH10 (.188), SCH40 (.375) | SCH 40, 10, 80, XXH, 160 |
12" IPS(12.750") | 1-1/4" IPS(1.660") |
TRUE40(.406), SCH80(.500), SCH 10, 20, 40(.375) | SCH 40, 10, 80, XXH, 160 |
18" IPS (18.000") | 2 1/2" IPS(2.875") |
SCH-40 (.375) | SCH 40, 10, 80, XXH, 160 |
16" IPS(16.000") | 2" IPS(2.375") |
SCH10(.188), SCH40(.375) | SCH 40, 10, 80, XXH, 160 |
3" IPS( 3.500") | |
SCH 5, 40, 10, 80, XXH, 160 |
8 inch
1290-1350°C | 2350-2460 °F
538 ° C to 593 ° C.