Inconel 600 is a chromium nickel alloy that is specifically used in a temperature range of cryogenic to 2000 °F.The alloy has a high nickel content and hence is resistant to chloride stress corrosion cracking.The inconel 600 pipe is also used in weaker oxidizing and reducing environments.
The material is known for its excellent material and non-magnetic properties.They are suitable for both cryogenic and elevated temperature applications.
Regent Steel & Engineering Co.offers nickel Alloy 600 erw pipe in customized dimensions and surface finish to meet your requirements.We adhere to the relevant industry standards while manufacturing the pipes to maintain quality and integrity.
advanced facility, large inventory, dedicated professionals and streamlined delivery process ensure that you will get your product on time.We conduct multiple in house and third party inspections of the SCH160 Inconel 600 pipe to confirm their integrity.
The cost of alloy 600 pipe in India can vary with the suppliers as per their internal pricing strategies and market conditions.Size, dimensions, added customization, quantity ordered and delivery location can also impact the final price.
Looking for reliable alloy 600 pipe suppliers who offer quality pipes at affordable rates?Contact Regent Steel & Engineering Co.
Alloy 600 Pipe
Inconel 600 Seamless Pipe
UNS N06600 Welded Pipe
Size | Length | Wall Thickness |
---|---|---|
.125 to 4" OD | 6 to 12 meter | Sch 10 to Sch 80 |
Specification | Process | Use |
ASTM B167 | ASME SB167 | seamless, welded, hot rolled, annealed | aerospace, food industry, nuclear |
Nickel Alloy 600 ERW Pipe
Inconel 600 Schedule 40 pipe
DIN 2.4816 cold drawn pipe
GRADE | OLD BRITISH | JIS | UNS | G0ST | AFNOR | OR | |
---|---|---|---|---|---|---|---|
Inconel 600 | EN | BS | NCF 600 | N0600 | XH60BT | NC15FE11M | ЭИ868 |
NiCr15Fe | NA 14 |
Element | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Density | Elongation |
---|---|---|---|---|---|
Inconel 600 | Psi – 95,000 , MPa – 655 | 1413 °C (2580 °F) | Psi – 45,000 , MPa – 310 | 8.47 g/cm3 | 40 % |
Grade | Cr | S | Ni | Fe | Mn | C | Si | P | Cu | |
---|---|---|---|---|---|---|---|---|---|---|
Inconel 600 | Min %. | 14 | – | – | 6 | – | – | – | – | – |
Max%. | 17 | 0.015 | 72 | 10 | 1 | 0.15 | 0.5 | 0.015 | 0.5 |
Titanium has a high strength-to-weight ratio, which means it is quite strong with low density.On the other hand, inconel 600 is quite strong at elevated temperatures and has a higher density than titanium.But, in terms of specific strength, titanium is stronger.
The temperature and environment is a deciding factor as performance of Ti is not as high as inconel 600 seamless pipe at extreme temperatures.
The nickel alloy 600 material has good weldability and hence can be welded.However, to get the desired results from UNS N06600 welded pipe, proper welding techniques and filler material must be employed.During the process, proper welding parameters must be followed to achieve proper weld penetration and reduce the risk of defects.
The inconel 600 schedule 40 pipe has a specific wall thickness which offers a good balance of strength and flexibility.Higher schedule pipes have thicker walls which offers greater pressure resistance and reduced flexibility.The choice of schedule would depend on your application's operating conditions like pressure and temperature requirements.
FILLERS | INCONEL Filler Metal 82 INCOFLUX 4 |
---|---|
WELDING ELECTRODES | INCONEL 182 |
Inconel 600 | 200°F | 70°F | 400°F | 800°F | 600°F | 1000°F | |
---|---|---|---|---|---|---|---|
Thermal Expansion | X10-6/°F | 7.4 | 5.8 | 7.7 | 8.1 | 7.9 | 7.7 |
Density | lbs/in3 | - | 0.306 | - | - | - | - |
Poisson Ratio | - | 0.319 | 0.327 | 0.312 | 0.301 | 0.307 | - |
Elastic Modulus | 103 ksi | 30.5 | 31.1 | 29.7 | 27.8 | 28.8 | 25.7 |
Thermal Conductivity | Btu-in/h·ft2 ·°F | 109 | 103 | 121 | 145 | 133 | 139 |
Yield Strength | ksi | 26 | 35 | 24 | 21 | 23 | 34 |
Specific Heat | Btu/lb·°F | 0.111 | 0.106 | 0.116 | 0.126 | 0.121 | 0.118 |
Tensile Strength | ksi | 75 | 80 | 73 | 69 | 70 | 88 |
O.D.Inches | Nominal | 80 | 10 | 80s & E.H. | 40s & Std | 10s | 40 | 160 |
---|---|---|---|---|---|---|---|---|
.540 | 1/4 | .119 | .065 | .119 | .088 | .065 | .088 | |
.405 | 1/8 | .095 | .049 | .095 | .068 | .049 | .068 | |
.675 | 3/8 | .126 | .065 | .126 | .091 | .065 | .091 | |
1.050 | 3/4 | .154 | .083 | .154 | .113 | .083 | .113 | .218 |
.840 | 1/2 | .147 | .083 | .147 | .109 | .083 | .109 | .187 |
1.315 | 1 | .179 | .109 | .179 | .133 | .109 | .133 | .250 |
1.900 | 1 1/2 | .200 | .109 | .200 | .145 | .109 | .145 | .281 |
1.660 | 1 1/4 | .191 | .109 | .191 | .140 | .109 | .140 | .250 |
2.375 | 2 | .218 | .109 | .218 | .154 | .109 | .154 | .343 |
3.500 | 3 | .300 | .120 | .300 | .216 | .120 | .216 | .437 |
2.875 | 2 1/2 | .276 | .120 | .276 | .203 | .120 | .203 | .375 |
4.000 | 3 1/2 | .318 | .120 | .318 | .226 | .120 | .226 | |
5.000 | 4 1/2 | .355 | .247 | |||||
4.500 | 4 | .337 | .120 | .337 | .237 | .120 | .237 | .531 |
5.563 | 5 | .375 | .134 | .375 | .258 | .134 | .258 | .625 |
7.625 | 7 | .500 | .301 | |||||
6.625 | 6 | .432 | .134 | .432 | .280 | .134 | .280 | .718 |
8.625 | 8 | .500 | .148 | .500 | .322 | .148 | .322 | .906 |
18.000 | 18 | .937 | .250 | .500 | .375 | .188 | .562 | 1.781 |
10.750 | 10 | .593 | .165 | .500 | .365 | .165 | .365 | 1.125 |
9.625 | 9 | .500 | .342 | |||||
12.750 | 12 | .687 | .180 | .500 | .375 | .180 | .406 | 1.312 |
14.000 | 14 | .750 | .250 | .500 | .375 | .188 | .437 | 1.406 |
11.750 | 11 | .500 | .375 | |||||
16.000 | 16 | .843 | .250 | .500 | .375 | .188 | .500 | 1.593 |
OD (In.) |
Wall Thickness (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.065 | .035 | .028 | .049 | .095 | .083 | .120 | .109 | |
Working Pressure | ||||||||
1/4 | 9500 | 4800 | 3700 | 7000 | ||||
1/8 | 10100 | 7900 | ||||||
3/8 | 6100 | 3100 | 4400 | |||||
5/16 | 7300 | 3700 | 5400 | |||||
3/4 | 3000 | 2200 | 4600 | 4000 | ||||
1/2 | 4400 | 2300 | 3200 | |||||
1 | 2200 | 3400 | 2900 | 4300 | 3900 |
MIG, TIG pulse technology
75 to 220 ksi
14.8 W/m·K - 20.9 W/m·K metric units.
700, 800 and 900 °C