The size of the filler weld for Alloy 600 can vary with the specific welding application and joint design.The inconel 600 welding wire weld size is determined by the welding procedure, base metal thickness, and joint configuration.A few general considerations are:
Alloy 600 welding rod
AMS 5580 welding electrode
UNS N06600 tig wire
AMS 5580 primarily pertains to the seamless tubing of Inconel 600 and does not specify the types of filler rods.Filler rods are typically designated by other specifications which covers nickel and nickel alloy bare welding rods and electrodes.
Therefore, to identify specific types of alloy 600 filler rods, it is advisable to refer to the AWS A5.14 standard.You can also consult with a reputable supplier like Regent Steel & Engineering Co that can provide appropriate options suitable for AMS 5580 filler metal compliance.
Welding Wire | TIG Welding Wire | Flux Cored Wire |
---|---|---|
Dia: 0.5 – 2.0mm | Dia : 0.80 To 5.00 mm | Dia: 1.0 – 1.6mm. |
MIG Welding Wire | Inconel 600 welding wire Form | Standard |
0.6 to 1.0mm. | TIG, MIG, FLUX | AWS A5.11 ENiCrFe-3 |
Inconel alloy 600 filler rods
DIN 2.4816 welding wire
Nickel alloy 600 tig rod
GRADE | OLD BRITISH | JIS | UNS | G0ST | AFNOR | OR | |
---|---|---|---|---|---|---|---|
Inconel 600 welding wire | EN | BS | NCF 600 | N0600 | XH60BT | NC15FE11M | ЭИ868 |
NiCr15Fe | NA 14 |
Element | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Density | Elongation |
---|---|---|---|---|---|
Inconel 600 welding wire | Psi – 95,000 , MPa – 655 | 1413 °C (2580 °F) | Psi – 45,000 , MPa – 310 | 8.47 g/cm3 | 40 % |
Grade | Cr | S | Ni | Fe | Mn | C | Si | P | Cu | |
---|---|---|---|---|---|---|---|---|---|---|
Inconel 600 welding wire | Min %. | 14 | – | – | 6 | – | – | – | – | – |
Max%. | 17 | 0.015 | 72 | 10 | 1 | 0.15 | 0.5 | 0.015 | 0.5 |
Inconel 600 welding wire diameter |
Thickness |
---|---|
1/4 in. | 1/2 in. |
1/16 or 3/32 in. | 3/32 in. |
0.045 or 1/16 in. | 1/16 in. |
1/8 in. | 3/16 in. |
1/16 or 3/32 in. | 1/8 in. |
3/16 in. | 1/4 in. |
Inconel 600 welding wire Method | Argon Rate L/min |
Polarity | Inter-Pass Temp.°C |
Welding Voltage V |
Welding Current A |
Welding Rate mm/min |
---|---|---|---|---|---|---|
TIG | 8~10 | DCEN | 15~100 | 15~17 | 110~130 | 100~110 |
SMAW | - | DCEP | 15~100 | 22~24 | 120~140 | 180~200 |
Inconel 600 welding wire size chart |
RECOMMENDED WELDING WIRE SIZES |
||||||
MIG SOLID WIRE | GASLESS FLUX-CORED WIRE | ||||||
MATERIAL THICKNESS | .045" | .030" | .024" | .035" | .035" | .030" | .045" |
22 Gauge (.031) | X | X | X | ||||
24 Gauge (.025) | X | ||||||
18 Gauge (.050) | X | X | X | X | X | ||
20 Gauge (.037) | X | X | X | X | |||
14 Gauge (.078) | X | X | X | X | X | X | |
3/8" (.375) | X | X | |||||
16 Gauge (.063) | X | X | X | X | X | ||
3/16" (.188) | X | X | X | X | |||
1/8" (.125) | X | X | X | X | X | ||
1/4" (.25) | X | X | X | ||||
5/16" (.313) | X | X | X |
Inconel 600 welding wire | 75' | 50' | 125' | 325' | 100' | 175' | 150' | 225' | 200' | 275' | 250' | 300' | 350' |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPs | AWG or MCM | ||||||||||||
100 | #2 | #4 | #1 | 4/0 | #2 | 1/0 | #1 | 2/0 | 2/0 | 3/0 | 3/0 | 3/0 | 4/0 |
150 | #2 | #2 | 1/0 | 250 | #1 | 3/0 | 2/0 | 4/0 | 3/0 | 250 | 4/0 | 250 | 350 |
200 | #1 | #2 | 3/0 | 350 | 2/0 | 4/0 | 3/0 | 250 | 4/0 | 350 | 350 | 350 | |
250 | 1/0 | #1 | 4/0 | 3/0 | 250 | 4/0 | 350 | 350 | 350 | ||||
300 | 2/0 | #1 | 4/0 | 3/0 | 350 | 250 | 350 | 350 | |||||
350 | 3/0 | 1/0 | 250 | 4/0 | 350 | 350 | |||||||
400 | 3/0 | 2/0 | 350 | 250 | 350 | ||||||||
450 | 4/0 | 2/0 | 350 | 250 | 350 | ||||||||
500 | 4/0 | 3/0 | 350 | 350 | |||||||||
550 | 250 | 4/0 | 350 | ||||||||||
600 | 250 | 4/0 | 350 |
Inconel 600 welding wire | 200°F | 70°F | 400°F | 800°F | 600°F | 1000°F | |
---|---|---|---|---|---|---|---|
Thermal Expansion | X10-6/°F | 7.4 | 5.8 | 7.7 | 8.1 | 7.9 | 7.7 |
Density | lbs/in3 | - | 0.306 | - | - | - | - |
Poisson Ratio | - | 0.319 | 0.327 | 0.312 | 0.301 | 0.307 | - |
Elastic Modulus | 103 ksi | 30.5 | 31.1 | 29.7 | 27.8 | 28.8 | 25.7 |
Thermal Conductivity | Btu-in/h·ft2 ·°F | 109 | 103 | 121 | 145 | 133 | 139 |
Yield Strength | ksi | 26 | 35 | 24 | 21 | 23 | 34 |
Specific Heat | Btu/lb·°F | 0.111 | 0.106 | 0.116 | 0.126 | 0.121 | 0.118 |
Tensile Strength | ksi | 75 | 80 | 73 | 69 | 70 | 88 |
When selecting Inconel 600 welding wire, several factors should be considered to ensure compatibility and optimal weld performance.The key factors to consider are:
UNS 6600 MIG welding refers to the process of using Inconel 600 as the base metal for welding and employing the MIG welding process to join the material.This combination is often utilized in applications where the corrosion resistance and high temperature properties of Inconel 600 are required.
UNS N06600 tig rods are widely used in industries like aerospace, chemical processing and power generation.MIG welding offers high productivity and versatility and thus, is a popular choice for joining Inconel 600 components.
DIN 2.4816 threads have a cylindrical surface with helical grooves and ridges.It helps in the secure fastening of components.DIN 2.4816 fillers can join two or more metal pieces together, including DIN 2.4816 tig wire.These can be used in welding processes for creating a strong and reliable weld joints.
ERNiCr-3 (NA82)
250 to 450mm.
13.3 μm/m °C (20 – 100°C)