The price of round bars made of Hastelloy c22 depends on several factors like:
Both Hastelloy C22 and C276 are nickel-based alloys with excellent corrosion resistance properties.The better choice would between C276 and UNS N06022 annealed bar will depend on your specific application requirements.
Alloy c22 rod
Nickel alloy c22 flat bar
ASTM B574 UNS N06022 hex bar
Diameter | Condition | Length |
---|---|---|
1/4 to 2 inch | annealed, hardened & tempered, precipitation hardened. | 100 to 3000 mm |
Specification | Surface | Form |
ASTM B574 | Sand Blasting, Polished, Bright, Hairline | Hex, Flat, Square, Rectangular |
WNR 2.4602 square bar
Nickel C22 rectangular bar
Hastelloy alloy C22 bright bar
STANDARD | UNS | EN | JIS | GOST | WERKSTOFF NR. | OR |
---|---|---|---|---|---|---|
Hastelloy C22 | N06022 | NiCr21Mo14W | NW 6022 | – | 2.4602 | – |
Element | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Density | Elongation |
---|---|---|---|---|---|
Hastelloy C22 | Psi – 1,00,000 , MPa – 690 | 1399 °C (2550 °F) | Psi – 45000 , MPa – 310 | 8.69 g/cm3 | 45 % |
Grade | Mo | P | Mn | C | Si | S | Co | Ni | Cr | Fe |
---|---|---|---|---|---|---|---|---|---|---|
C22 | 12.50 – 14.50 | 0.02 max | 0.50 max | 0.010 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 |
Density | 8.61 g/cm³ |
Temperature Range | Material for wet corrosion |
Melting Range | 1355 - 1400°C |
ISO-V notch impact toughness | ≥ 150 J/cm² at room temperature |
≥ 120 J/cm² at -196°C |
RT | Rough turned/peeled | P&T | Peeled and turned |
PR | Peeled and reeled | ST | Smooth turned |
SRE | Slit rolled edge | BD | Bright drawn |
P | Polished | CD | Cold drawn |
HRAP | Hot rolled annealed and pickled | CF | Cold finished |
HF | Hot finished | CG | Centreless ground |
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
---|---|---|---|---|---|---|---|
Bar Size | Dia (mm) | Dia (Inch) | Bar Size | Dia (mm2) | Bar Size | Dia (mm) | Bar Size |
5.5 | 5.5 | 0.375 | #3 | 200 | 15M | 10 | 10 |
5 | 5 | 0.250 | #2 | 100 | 10M | 6 | 6 |
6 | 6 | 0.500 | #4 | 300 | 20M | 13 | 13 |
8 | 8 | 0.750 | #6 | 700 | 30M | 19 | 19 |
7 | 7 | 0.625 | #5 | 500 | 25M | 16 | 16 |
9 | 9 | 0.875 | #7 | 1000 | 35M | 22 | 22 |
11 | 11 | 1.125 | #9 | 2500 | 55M | 29 | 29 |
10 | 10 | 1.000 | #8 | 1500 | 45M | 25 | 25 |
12 | 12 | 1.250 | #10 | 32 | 32 | ||
16 | 16 | 1.500 | #12 | 38 | 38 | ||
14 | 14 | 1.375 | #11 | 35 | 35 | ||
18 | 18 | 1.625 | #13 | 41 | 41 | ||
22 | 22 | 1.875 | #15 | 48 | 48 | ||
20 | 20 | 1.750 | #14 | 44 | 44 | ||
28 | 28 | 2.250 | #18 | 57 | 57 | ||
25 | 25 | 2.000 | #16 | 51 | 51 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Tolerances | ||
---|---|---|
Section/Shape | Permitted variation | diameter, Size or width across flats |
mm | mm | |
Flat (width) | + 0 to - 0.190 + 0 to - 0.130 + 0 to - 0.110 + 0 to - 0.160 + 0 to - 0.350 + 0 to - 0.220 + 1.00 to - 1.00 + 0 to - 1.00 |
> 30 ≦ 50 < 18 > 18 ≦ 30 > 80 ≦ 100 > 50 ≦ 80 > 100 ≦ 130 > 160 ≦ 320 > 130 ≦ 160 |
Flat (thickness) | + 0 to - 0.350 + 0 to - 0.130 + 0 to - 0.110 + 0 to - 0.250 |
> 50 ≦ 80 < 18 > 30 ≦ 50 > 18 ≦ 30 |
Round | + 0 to - 0.120 + 0 to - 0.085 + 0 to - 0.070 + 0 to - 0.100 + 0 to - 0.140 |
> 50 ≦ 80 > 18 ≦ 30 ≥6 ≦ 18 > 30 ≦ 50 > 80 ≦ 100 |
Square and hexagon |
+ 0 to - 0.160 + 0 to - 0.110 + 0 to - 0.090 + 0 to - 0.130 + 0 to - 0.250 |
> 50 ≦ 80 > 18 ≦ 30 ≥ 6 ≦ 18 > 30 ≦ 50 > 80 ≦ 105 |
Size in mm | Weight Average | |
---|---|---|
KG/FT | KG/MTR | |
12 | 0.30 | 0.90 |
10 | 0.18 | 0.62 |
14 | 0.40 | 1.20 |
18 | 0.60 | 2.00 |
16 | 0.50 | 1.60 |
20 | 0.80 | 2.50 |
24 | 1.08 | 3.56 |
22 | 0.90 | 3.00 |
25 | 1.20 | 3.90 |
30 | 1.69 | 5.55 |
28 | 1.50 | 4.80 |
32 | 1.90 | 6.30 |
36 | 2.44 | 8.00 |
34 | 2.18 | 7.14 |
40 | 3.00 | 9.90 |
50 | 4.70 | 15.40 |
45 | 3.81 | 12.49 |
56 | 5.89 | 19.34 |
45 | 3.81 | 12.49 |
60 | 6.80 | 22.20 |
63.5 | 7.58 | 24.86 |
65 | 7.94 | 26.05 |
63 | 7.46 | 24.47 |
70 | 9.20 | 30.20 |
75 | 10.58 | 34.72 |
73 | 10.00 | 32.86 |
78 | 11.43 | 37.51 |
83 | 12.95 | 42.47 |
80 | 12.00 | 39.50 |
85 | 13.58 | 44.55 |
92 | 15.91 | 52.19 |
90 | 15.20 | 50.00 |
93 | 16.27 | 53.39 |
100 | 18.79 | 61.66 |
95 | 16.95 | 55.65 |
105 | 20.72 | 67.98 |
115 | 24.88 | 81.64 |
110 | 22.74 | 74.60 |
125 | 29.36 | 96.34 |
The most commonly used welding consumables for Hastelloy C22 is the filler wire.It is used for welding ASTM B574 UNS N06022 hex bar and is of the same alloy composition.It matches the chemical composition and mechanical properties of Hastelloy C22.
The recommended welding process for hex bars is typically Gas Tungsten Arc Welding.TIG welding provides precise control over the heat input, arc stability and weld pool manipulation, crucial for welding nickel based alloys.
Six things to consider while purchasing nickel alloy C22 flat bar are:
You can ask for the following certificates from the supplier while purchasing ASTM B574 UNS N06022 hex bar:
Speed: 30-50 sfm
16 percent
6.47 ± 0.20 mm/y
hammer it
round bars have rounded corners and square bars do not