Alloy 20 is an austenitic metal that has nickel, iron and chromium in its chemical composition.It was previously used for resisting acidic substances.The material can effectively resist the damaging effects caused by sulphuric acid.Alloy 20 round bar displays strong mechanical properties and can be machined & fabricated easily.It also displays min carbide precipitation post welding.The bars are ideal for acidic, corrosive and high temperature environments.
The ASME SB473 alloy 20 rounds can effectively resist chloride chemicals and thus, stress corrosion cracking.It also shows outstanding stability against various sensitization processes.They show high strength and heat treatable properties.Hence, the round bars are found in gas turbines, aircraft engines, thrust reversers, etc.
Alloy 20 rod
Carpenter 20 flat bar
UNS N08020 hex bar
The alloy 20 bar stock is tested for its quality, integrity and suitability for a given application.Generally, visual inspection is done to ensure there is no surface defects and an MTR certificate ensures the chemical and mechanical properties of the material.
Other than that, the clients might also ask for specific tests like dimensional, mechanical or corrosion testing, as per the specific application needs.
Diameter | Length | Condition |
---|---|---|
1/2 to 10 " | upto 20" or custom cut length | cold drawn, annealed, turned etc |
Specification | Application | Form |
ASTM B473/ ASME SB473 | flue gas desulfurization, chemical | Round, Hex, Square, Rectangular etc |
Incoloy® alloy 20 square bar
WNR 2.4660 rectangular bar
20CB-3® bright bar
STANDARD | AFNOR | UNS | EN | WERKSTOFF NR. |
---|---|---|---|---|
Alloy 20 | Z2NCUD31-20AZ | N08020 | NiCr20CuMo | 2.4660 |
Tensile Strength min |
Yield Strength (0.2% offset) min | Elongation in 2" or 4D |
Reduction in Area | ||
---|---|---|---|---|---|
KSI min | MPa min | KSI min | MPa min | % min | % |
80 | 551 | 35 | 241 | 30 | 50 |
Alloy 20 | Cu | Ni | Fe | Cr | Mo | C | Cb/Nb + Ta | Mn | S | Si | P | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | 3.00 | 32.00 | Bal | 19.00 | 2.00 | - | 8 x C% | - | - | - | - | % |
Max | 4.00 | 38.00 | 21.00 | 3.00 | 0.07 | 1.00 | 2.00 | 0.035 | 1.00 | 0.045 | % |
The carpenter 20 flat bar manufacturing and delivery times can vary with the manufacturer capacity and their delivery capabilities.It also depends on the order size, customization requirements, material availability at the moment and complexity involved in the manufacturing process.
The time taken will be longer if the clients ask for additional tests and certifications required to ensure the material standard.You can contact Regent Steel & Engineering Co., if you need the fastest delivery of carpenter 20 hot rolled bars.We have a huge production capacity and we always adhere to project timelines.
To handle the ASTM B473 UNS N08020 hex bar properly you must use proper lifting equipment, Avoid dropping or impacting it in any way by using the right handling tools.Try to avoid any kind of abrasion as that causes surface defects.For proper storage, keep the hex bars in a dry environment and not in direct contact with the floor.
Make sure to avoid direct sunlight as that can discolor the bars.Keep them separate from other materials to avoid galvanic corrosion.Label and identify each product and regularly inspect them to avoid any defects.
The incoloy® alloy 20 square bars can be used in high temperature applications, as their melting point is around 1443 °C.The material can be hot formed within the temperature range of 1150 and 900 °C.
LENGTHS | UP TO 20' |
---|---|
DIAMETERS | 1/2" TO 10" |
Element | Alloy 20 |
---|---|
Density | 8.1 g/cm3 |
Melting Point | 1443 °C (2430 °F) |
MODULUS OF ELASTICITY (TENSION) | 28.0 X 103 ksi |
POISSON'S RATIO | 0.31 |
SPECIFIC HEAT | 0.12 Btu/lb•°F |
QUENCH | Rapid Air/Water |
MODULUS OF RIGIDITY | 11.0 X 103 ksi |
MAGNETIC PERMEABILITY | 1.002 @ 200Oe |
ELECTRICAL RESISTIVITY (RT) | 651 ohm-cir mil/ft |
ANNEALLING | 927- 1010 (°C) / 1700 – 1850 (°F) |
Weight per meter | Perimeter | Diameter or Width (mm) | Sectional Area | |||
---|---|---|---|---|---|---|
Round (kg) | Square (kg) | Round (cm) | Square (cm) | Round (cm²) | Square (cm²) | |
0.19 | 0.24 | 1.78 | 2.2 | 5.5 | 0.24 | 0.30 |
0.15 | 0.20 | 1.57 | 2.0 | 5.0 | 0.20 | 0.25 |
0.30 | 0.38 | 2.20 | 2.8 | 7.0 | 0.38 | 0.49 |
0.22 | 0.28 | 1.88 | 2.4 | 6.0 | 0.28 | 0.36 |
0.39 | 0.50 | 2.51 | 3.2 | 8.0 | 0.50 | 0.64 |
0.63 | 0.73 | 3.14 | 4.0 | 10 | 0.79 | 1.00 |
0.50 | 0.64 | 2.83 | 3.6 | 9.0 | 0.64 | 0.81 |
0.75 | 0.95 | 3.46 | 4.4 | 11 | 0.95 | 1.21 |
1.21 | 1.54 | 4.40 | 5.6 | 14 | 1.54 | 1.96 |
0.89 | 1.13 | 3.77 | 4.8 | 12 | 1.13 | 1.44 |
1.58 | 2.01 | 5.03 | 6.4 | 16 | 2.01 | 2.56 |
2.47 | 3.14 | 6.28 | 8.0 | 20 | 3.14 | 4.00 |
2.00 | 2.54 | 5.65 | 7.2 | 18 | 2.54 | 3.24 |
2.98 | 3.80 | 6.91 | 8.8 | 22 | 3.80 | 4.84 |
4.83 | 6.15 | 8.80 | 11.2 | 28 | 6.16 | 7.84 |
3.85 | 4.91 | 7.85 | 10.0 | 25 | 4.91 | 6.25 |
7.99 | 10.17 | 11.31 | 14.4 | 36 | 10.18 | 12.96 |
6.31 | 8.04 | 10.05 | 12.8 | 32 | 8.04 | 10.24 |
9.86 | 12.56 | 12.57 | 16.0 | 40 | 12.57 | 16.00 |
15.41 | 19.62 | 15.71 | 20.0 | 50 | 19.64 | 25.00 |
12.49 | 15.90 | 14.14 | 18.0 | 45 | 15.90 | 20.25 |
19.34 | 24.62 | 17.59 | 22.4 | 56 | 24.63 | 31.36 |
31.08 | 39.57 | 22.31 | 28.4 | 71 | 39.59 | 50.41 |
24.47 | 31.16 | 19.79 | 25.2 | 63 | 31.17 | 36.69 |
39.46 | 50.24 | 25.13 | 32.0 | 80 | 50.27 | 64.00 |
10 mm to 279.4 mm
Chemical and allied industries
<0.13 mm a−1
A351 CN7M
it is excellent corrosion resistance